SKU: FRA-DEHY-VAR
System Capacity
Faded options are unavailable with your current selection. Tap a selected option again to clear it.
Innovative, renewable energy-powered food processing and storage solutions for smallholder farmers, women entrepreneurs, food processors, and industrial clients across Nigeria and West Africa. Powered by advanced Solar Black-Body (BB) dehydration technology and multi-fuel flexibility (solar, gas, electric, charcoal) β these systems reduce post-harvest losses, extend shelf life, and add measurable value to farm produce.
| Tier | Capacity | Starting Price (USD) | Best For |
|---|---|---|---|
| Basic | Up to 50 kg/day | From $1,500 | Smallholder farmers, household processing |
| Standard | 50β200 kg/day | From $3,000 | Community groups, small cooperatives, SMEs |
| Commercial | 200β500 kg/day | From $8,000 | Medium enterprises, food processors, export-oriented farms |
| Industrial | 500 kg+/day | From $20,000 | Large-scale processors, industrial food companies |
All prices are starting points β final price depends on system specifications, fuel configuration, and delivery location. Contact Francis Rivero for a custom quote before ordering.
| Product Type | variable |
|---|---|
| Category | Energy |
| SKU | FRA-DEHY-VAR |
| Stock Status | In Stock |
| System Capacity | Basic β Smallholder / Household (up to 50 kg/day), Commercial β Medium Enterprise (200β500 kg/day), Industrial β Large Scale (500 kg+/day), Standard β Community / SME (50β200 kg/day) |
No reviews yet. Be the first!